- Series Core i7 (11th Gen)
- CORES 8 Cores
- THREADS 16 Threads
- SocketLGA 1200
- SPEED 2.50 GHz
- SPEED (TURBO) 4.90 GHz
- CACHE 16 MB
- MAX MEMORY SUPPORT 128 GB
- INTEGRATED GRAPHICSIntel UHD Graphics 750
- INCLUDED CPU COOLER Yes
- UNLOCKED No
- TDP 65W
- WARRANTY* 3 Years
All new 11th Gen Intel Rocket Lake Core i7-11700 Desktop Processor Featured With 8 Cores and 16 Threads At 4.9 Ghz Max Boost Clock, Comes with AVX 512 Instruction, Deep Learning Boost and upto 22% IPC Uplift with All new Cypress Cove CPU Core.
Features and Specifications
Essentials | |
Product Collection | 11th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i7-11700 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Performance Specifications | |
Cores | 8 |
Threads | 16 |
Processor Base Frequency | 2.50 GHz |
Max Turbo Frequency | 4.90 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 4.80 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max Memory Channels | 2 |
Max Memory Bandwidth | 50.0 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Unit | 32 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096×2160@30Hz |
Max Resolution (DP) | 5120×3200@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120×3200@60Hz |
DirectX Support | 12.1 |
OpenGL Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Displays Supported | 3 |
Device ID | 0x4C8A |
Open CL Support | 3.0 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4.0 |
PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max PCI Express Lanes | 20 |
Package Specifications | |
Socket Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019A |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel vPro® Platform Eligibility | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
ntel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | Yes |
Intel® Gaussian and Neural Accelerator 2.0 | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.