Specification | |
Application | Application Consumer = Client |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0 x4 |
Endurance (TBW) | 400 TBW |
Operating Temperature | 0°C to +70°C |
Shock | 1500 G |
Encryption Support | AES 256-bit Encryption |
Storage Temperature | -40°C to +85°C |
Max Random Write QD32 (IOMeter) | Up to 180K IOPS |
Max Sequential Read (CDM) | Up to 3,100MB/s |
Max Sequential Write (CDM) | Up to 1,050MB/s |
NAND Technology | 3D TLC NAND |
SSD Smart Support | Yes |
Storage Humidity | 93% RH (40° C) |
TBW (Total Bytes Written) | 400 |
Unformatted Capacity | 240 GB |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
MTBF (hours) | 1,800,000 Hours |
Warranty | Three years |
Note* | Price, feature and specifications are subject to change without notice. |
CORSAIR FORCE SERIES™ MP510 240GB M.2 SSD
₹7,078.82 Original price was: ₹7,078.82.₹4,800.00Current price is: ₹4,800.00. Incl. GST
Out of stock
Be the first to review “CORSAIR FORCE SERIES™ MP510 240GB M.2 SSD” Cancel reply
You must be logged in to post a review.
Related products
-64%
-73%
-27%
-41%
-33%
Reviews
There are no reviews yet.