- CAPACITY240GB
- FORM FACTOR2.5 INCH
Specification
Interface | SATA 6.0Gb/s |
Form Factor | 2.5-inch internal SSD |
Total Capacity | 240GB |
NAND | NAND Flash |
External DDR Cache | N/A |
Sequential Read speed | Up to 500 MB/s |
Sequential Write speed | Up to 420 MB/s |
Random Read IOPS | up to 50k |
Random Write IOPS | up to 75k |
Dimension (W x H x L) | 69.85 x 7 x 100 mm |
Mean time between failure (MTBF) | 2M hours |
Power Consumption (Active) | Average: R : 2240mW; W : 2610mW |
Power Consumption (Idle) | 170mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.