LG 24MP88HV-S 24 Inch Monitor
- Full HD IPS Infinity Display
- sRGB Over 99%
- OnScreen Control
- Screen Split 2.0(PIP Mode)
- Flicker Safe
Infinity Display
The Infinity Display provides a borderless visual experience for 4-side of the display for an all-inclusive view.
ArcLine Stand
The coexistence of smoothness and solidness in the curved structure. The beauty of ArcLine is the icing on the cake.
Enjoy Outstanding Color Expression
An immersive work environment is ensured through realstic color expression thanks to sRGB over 99% percent and the IPS Display.
Protect Your Eyes and View in Comfort
Flicker Safe and Reader Mode help maximize visual comfort by protecting your eyes from harmful blue light and reducing the flicker level to almost zero.
Immerse Yourself in the Game
The Black Stabilizer allows you to have better visibility, even in dark scenes. And you can experience clean high-pitched sound and base sound with MAXXAUDIO
Preset Customized Options with just a Click
OnScreeen Control and My Display Presets allow you to easily customize monitor settings with a few clicks of a mouse.
Customized Your Workspace for Multitasking
Screen Split divides the display for different tasks by resizing the windows on the screen. With PIP Mode you can work while watching a video in a window floating on the screen.
Offers Improved Color Vision to Color Weakness
Color revision algorithms are used to help those with color weakness who have difficulty distinguishing certain ranges of colors can view all the important content.
Contact Information
For any inquiries about purchasing or technical supports, please find your local office in your country. If there is no listing for your country, please contact the nearest country to yours.
Specification:
Model | 24MP88HV-S |
Size (Inch / cm) | 23.8″/ 60.4cm |
Color Gamut (CIE1931) | sRGB over 99% |
Pixel pitch (mm) | 0.2745mm x 0.2745mm |
Resolution | 1,920 x 1,080 |
Contrast Ratio (Original) | 1000:1 |
Response Time_Typ.(on/off) | No |
Viewing Angle (CR≥10) | 178/178 |
Curved | No |
Panel Type | IPS (Neo blade III) |
Color Depth (Number of Colors) | 16.7M colors |
Aspect Ratio | 16:9 |
Brightness (Typ.) | 250 cd/m² |
(DFC) | Mega |
(GTG) | 5ms |
Surface Treatment | Anti glare, 3H |
Jack Input/Output | |
D-Sub (Signal Input) | Yes |
S-Video (Signal Input) | No |
SCART (Signal Input) | No |
HDMI (Signal Input) | Yes (HDMI*2) |
Others (Signal Input) | No |
RCA(Audio Input) | No |
Mic In (Audio Input) | No |
Jack Location (Audio Input) | Back |
Headphone Out (Audio Output) | Yes |
Optical Out (Audio Output) | No |
Jack Location (Audio Output) | Back |
Composite (Signal Input) | No |
Component (Signal Input) | No |
CI Slot (Signal Input) | No |
DisplayPort (Signal Input) | No |
Jack Location (Signal Input) | Back |
PC Audio In (Audio Input) | Yes |
Others (Audio Input) | No |
RCA (Audio Output) | No |
Line-out (Audio Output) | No |
Others (Audio Output) | No |
Speaker | |
Type | Slim Invisible Speaker |
Others | Maxx audio |
Audio output (watt) | 5W x 2 |
Power | |
Type | Adapter |
Output | 19V/1.7A |
Sleep Mode(Max) | 0.3W |
Input | 100 ~ 240Vac, 50/60Hz |
Normal On (typ.) | 21W |
DC Off (Max) | 0.3W |
Frequency | |
H-Frequency (D-sub) | 30kHz ~ 83kHz |
H-Frequency (DVI-D) | No |
H-Frequency (HDMI) | 30kHz ~ 83kHz |
H-Frequency (DisplayPort) | No |
V-Frequency (D-sub) | 56Hz ~ 75Hz |
V-Frequency (DVI-D) | No |
V-Frequency (HDMI) | 56Hz ~ 75Hz |
V-Frequency (DisplayPort) | No |
Resolution | |
D-sub | 1,920 x 1,080 |
Display Port | No |
Component | No |
Digital (DVI-D / HDMI) | 1,920 x 1,080 |
HDMI (Video) | 1,080P |
Video | No |
Control Key | |
Key Number (Power Key Included) | 1 |
LED Color (On mode) | White |
Key Location | Bottom |
Key Type | Joystick |
LED Color (Power save mode) | White Blinking |
Special Feature | |
Picture Mode | Custom, Reader1, Reader2, Photo, CINEMA, Color Weakness, Game |
Original Ratio | Yes |
SRS | No |
AVL (Auto Volume) | No |
DDC/CI | Yes |
Intelligent Auto (Auto Adjustment) | Yes |
Key Lock | Yes |
Response Time Control | Yes |
Color Calibrated | Yes |
Color Weakness | Yes |
Dual Smart Solution (Dual web, Dual Display, Smart Resolution) | No |
Mechanical Switch | No |
Automatic Standby | Yes |
Smart Energy Saving | Yes |
True Color Finder | No |
4 screen split | Yes |
Others | Black stabilizer |
Reader Mode | Yes |
PIP/PBP (HW) | No |
Dolby Surround | No |
Equalizer | No |
HDCP | Yes |
Remote Control | No |
Plug & Play | Yes |
Auto Resolution | No |
Color Cloning 2.0 | No |
Dual Control | No |
Flicker safe | Yes |
Motion Energy Saver | No |
Six Axis Control | Yes |
Super Resolution+ | Yes |
True Color Pro | No |
On Screen Control | On Screen Controller |
Color | |
Front | silver spray |
Stand | silver spray |
Others | white |
B/Cover | White |
Base | silver spray |
Stand | |
Base Detchable | Yes |
Swivel (Angle) | No |
Pivot | No |
Others | No |
Tilt (Angle) | -2° ~ 15° degree |
Height (mm) | No |
Dual Hinge | No |
Size/Weight | |
Set (with Stand – Dimension(W*D*H)) | 541mm X 186.2mm X 414.5mm |
Set (without Stand – Dimension(W*D*H)) | 541mm x 46.6mm x 313.3mm |
Box (Dimension(W*D*H)) | 610mm x 380mm x 125mm |
Wall Mount size (mm) | 75 x 75 |
Set (with Stand – Weight) | 3.2kg |
Set (without Stand – Weight) | 2.9kg |
Box (Weight) | 4.7kg |
Pallet (20ft/40ft/40ft HC) | 765ea / 1,700ea / 1,900 ea |
Wrap | |
Packing Material | EPS |
Stacking Type | Face Down |
Stand Packing Type | None |
Box Printing Type | Off-set |
Handle | Hand Hole |
Standard | |
TCO | No |
TUV-GS | No |
TUV-TYPE | Yes |
Erp | Yes |
EPEAT (USA) | Yes (Gold) |
VESA compatible | Yes |
Windows | Yes (win10) |
UL (cUL) | Yes |
TUV-Ergo | No |
FCC-B, CE | Yes |
ISO13406-2 | No |
EPEAT (Germany) | Yes (Gold) |
Medical Certificatioin | No |
Others (CCC, KC) | Yes |
Accessory | |
Power Cord | Option |
Stand Body | Yes |
Cable holder | Yes |
screw (2ea) | Yes |
ESG | Yes |
DVI-D | NO |
USB | No |
PC Audio | No |
RCA 5Line | No |
Remote Controller | No |
D-Sub | Option |
Stand Base | Yes |
stand cover | Yes |
CD | Yes |
Manual | Yes |
HDMI | Option |
DisplayPort | No |
RCA 3Line | No |
Others | No |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice |
Reviews
There are no reviews yet.