Description
INNO3D GEFORCE RTX 3080 ICHILL X3 LHR 10GB GDDR6X GRAPHICS CARD
GPU ENGINE SPECS: | |
---|---|
CUDA Cores | 8704 |
Boost Clock (MHz) | 1770 |
Base Clock(MHz) | 1440 |
THERMAL AND POWER SPEC: | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 8+8-pin |
MEMORY SPECS: | |
Memory Clock | 19Gbps |
Standard Memory Config | 10GB |
Memory Interface | GDDR6X |
Memory Interface Width | 320-bit |
Memory Bandwidth (GB/sec) | 760 |
FEATURE SUPPORT: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
NVIDIA Architecture | Ampere |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Lighting module | Programmable RGB: Aura Sync, Mystic Light, RGB Fusion |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 7th Generation |
NVIDIA Decoder | 5th Generation |
LHR | This GeForce RTX 3080 graphics card with LHR (lite hash rate) delivers 43 MH/s ETH hash rate (est.). |
ACCESSORIES: | |
Installation Guide | Yes |
Power Guide | Yes |
GRAPHICS CARD DIMENSIONS: | |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Inno3D GeForce RTX 3080 ICHILL X3, based on the NVIDIA Ampere architecture. With 2nd Gen RT Cores and 3rd Gen Tensor Cores, new streaming multiprocessors, and superfast GDDR6X, Brutal By Nature








































Reviews
There are no reviews yet.