INNO3D GEFORCE RTX 3070 TI ICHILL X4
CUDA Cores | 6144 |
---|---|
Boost Clock (MHz) | 1830 |
Memory Clock | 19Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 608 |
Feature Support: | 2nd Gen Ray Tracing Cores-Yes 3rd Gen Tensor Cores-Yes PCI Express® Gen 4-Yes Microsoft DirectX® 12 Ultimate-Yes GDDR6X Graphics Memory-Yes NVIDIA DLSS-Yes NVIDIA® GeForce Experience™-12 Ultimate NVIDIA G-SYNC®-Yes NVIDIA GPU Boost™-Yes OpenGL-4.6 Bus Support-PCI-E 4.0 X16 OS Certification-Windows 10, Linux, FreeBSDx86 |
Display Support: | Multi Monitor-Yes Maxmium Digital Resolution-7680×4320 HDCP-2.3 Standard Display Connectors-1x HDMI 2.1, 3x DisplayPort 1.4a |
Dimensions | Length 300mm Height 135mm Width 3-slot |
Thermal and Power Spec: | Minimum System Power Requirement (W)-750 Supplementary Power Connectors-8+8-pin |
Warranty | 3 Years |
Reviews
There are no reviews yet.