- Aspect Ratio16:9
- Frame SyncFREESYNC
- TypeFHD
- Screen Size27 INCH
- Resolution1920 x 1080 (Full HD)
- Response Time1ms
- Refresh Rate165Hz
Features















Specifications
Model | AORUS CV27F |
Panel Size (diagonal) | 27” |
Display Viewing Area (HxV) | 597.888 (H)x336.312 (V) (mm) |
Panel Backlight/ Type | ELED / VA |
Display Surface(non-glare/ glare) | Non-glare type |
Color Saturation | 90% of DCI-P3 |
True Resolution | 1920 x 1080 (Full HD) |
Pixel Pitch | 0.3114 (H) x 0.3114 (V) (mm) |
Brightness (Max.) | 400 cd/m2 (HDR.) |
Contrast Ratio (Max.) | 3000:1 (TYP) |
Dynamic Contrast Ratio | 12M:1 |
Viewing Angle |
|
Display Colors | 16.7M Colors |
Response Time | 1ms (MPRT) |
Refresh Rate (Max.) | 165Hz |
Flicker-free | YES |
Signal Input |
|
Earphone Jack | Yes |
USB port(s) | USB 3.0 x2 |
Power Consumption | 75W(Max) |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V~240V |
Tilt(angle) | -5°~+21° |
Swivel(angle) | -20°~+20° |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | yes |
Phys. Dimension with Stand(WxHxD) | W614*H532*D260mm |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.